100 DoFollow Web 2.0 Websites for SEO Off-Page Submission 2024
Web 2.0 websites are interactive websites that allow users to create and share content. They are often used for blogging, social networking, and file sharing. Web 2.0 websites can be a great source of backlinks for your website, especially if you can create high-quality content that is relevant to your target audience.
DoFollow backlinks are links that pass link juice from one website to another. They are more valuable than NoFollow backlinks because they help to improve your website’s search engine rankings.
Here is a list of 100 DoFollow Web 2.0 websites that you can use for SEO off-page submission in 2024:
- Blogging platforms: WordPress.com, Blogger.com, Tumblr.com, Wix.com, Weebly.com, LiveJournal.com, Jimdo.com
- Social networking sites: LinkedIn, Facebook, Twitter, Instagram, Pinterest
- File sharing websites: Google Drive, Dropbox, OneDrive, Box, iCloud
- Other websites: Quora, Reddit, Medium, HubPages, eHow, Instructables, DeviantArt, Slideshare, Issuu, Prezi, Scribd, Issuu, Prezi, Scribd, Google My Business, Google Maps
When submitting your website to Web 2.0 websites, it is important to create high-quality content that is relevant to the website’s audience. You should also avoid submitting duplicate content, as this can penalize your website in search engine rankings.
100 DoFollow Web 2.0 Websites lists
# | Target | Domain Rating | Total Traffic |
1 | www.blogger.com | 95 | 2722444 |
2 | www.wix.com | 95 | 4273945 |
3 | medium.com | 94 | 31285128 |
4 | www.weebly.com | 94 | 678033 |
5 | www.xing.com/ | 94 | 2512804 |
6 | www.tumblr.com | 94 | 11516972 |
7 | www.squarespace.com/ | 94 | 1011115 |
8 | sites.google.com/ | 93 | 12549769 |
9 | www.hatena.ne.jp/ | 93 | 2605 |
10 | wordpress.com | 93 | 2364680 |
11 | jimdofree.com | 92 | 2864724 |
12 | goodreads.com/ | 92 | 21701802 |
13 | www.jimdo.com/ | 92 | 370719 |
14 | www.academia.edu | 91 | 8019726 |
15 | evernote.com/ | 91 | 1067291 |
16 | hatenablog.com | 91 | 7414437 |
17 | www.strikingly.com/ | 91 | 46454 |
18 | www.zoho.com/ | 91 | 6049285 |
19 | www.deviantart.com | 91 | 13569372 |
20 | deviantart.com/ | 91 | 13676467 |
21 | www.bloglovin.com | 90 | 11511 |
22 | blog.fc2.com | 90 | 5748661 |
23 | jouwweb.nl/ | 90 | 155510 |
24 | mcdonaldauto.ning.com/ | 89 | 0 |
25 | millionairex3.ning.com/ | 89 | 0 |
26 | www.instructables.com/ | 88 | 3383902 |
27 | slashdot.org/ | 88 | 581185 |
28 | www.simplesite.com/ | 88 | 184 |
29 | www.blogtalkradio.com/ | 87 | 30882 |
30 | www.yola.com | 87 | 77908 |
31 | www.shutterfly.com | 87 | 9957171 |
32 | www.bravenet.com/ | 87 | 3152 |
33 | www.site123.com | 87 | 34825 |
34 | angelfire.lycos.com/ | 86 | 7808 |
35 | www.tripod.lycos.com/ | 86 | 1600 |
36 | www.livejournal.com | 86 | 73074 |
37 | us.webnode.com | 86 | 43 |
38 | www.wikidot.com/ | 85 | 13755 |
39 | www.merchantcircle.com/ | 85 | 61199 |
40 | hubpages.com | 84 | 23705 |
41 | www.en.sitew.com | 84 | 793 |
42 | snappages.com/ | 84 | 715 |
43 | doodlekit.com/ | 83 | 234 |
44 | www.webs.com | 82 | 4599 |
45 | www.smore.com | 82 | 213486 |
46 | www.beepworld.de | 82 | 812 |
47 | www.ucoz.com | 81 | 872 |
48 | jamendo.com/ | 81 | 574220 |
49 | www.cabanova.com/p/en/ | 81 | 38 |
50 | www.freehostia.com | 81 | 4965 |
51 | freehostia.com/ | 81 | 23836 |
52 | www.typepad.com | 80 | 2673 |
53 | www.moonfruit.com/ | 80 | 0 |
54 | www.moonfruit.com | 80 | 0 |
55 | www.webstarts.com | 80 | 2913 |
56 | typepad.com/ | 80 | 2673 |
57 | www.websitebuilder.com/ | 79 | 154 |
58 | jigsy.com | 79 | 5699 |
59 | page.tl | 79 | 33918 |
60 | www.soup.io/ | 78 | 3945 |
61 | www.geocities.ws/ | 78 | 116559 |
62 | www.dreamwidth.org/ | 78 | 5609 |
63 | atavist.com | 78 | 11937 |
64 | penzu.com | 78 | 84927 |
65 | www.rebelmouse.com | 77 | 1266 |
66 | puzl.com | 77 | 4431 |
67 | keepandshare.com/ | 77 | 10847 |
68 | blog.dnevnik.hr | 76 | 27136 |
69 | edublogs.org | 76 | 15274 |
70 | www.apsense.com/ | 76 | 10707 |
71 | bcz.com | 75 | 843 |
72 | pressbooks.com | 75 | 1384 |
73 | www.blogsome.com/ | 72 | 0 |
74 | bitcomet.com/en | 72 | 0 |
75 | datahub.io | 72 | 19821 |
76 | en.over-blog.com | 72 | 580 |
77 | www.atoallinks.com/ | 72 | 2846 |
78 | www.webgarden.com | 72 | 1 |
79 | www.travelblog.org | 71 | 31757 |
80 | all4webs.com/ | 71 | 115 |
81 | www.zumvu.com/ | 71 | 0 |
82 | www.skyrock.com | 69 | 80228 |
83 | www.spruz.com/ | 69 | 65 |
84 | www.techsite.io/ | 68 | 0 |
85 | telescope.ac/ | 67 | 254 |
86 | sitey.com/ | 66 | 1922 |
87 | blog2learn.com/ | 64 | 0 |
88 | jiliblog.com/ | 64 | 0 |
89 | free-blogz.com/ | 63 | 0 |
90 | www.blogrip.com/ | 63 | 0 |
91 | ka-blogs.com/ | 62 | 0 |
92 | www.gonevis.com | 62 | 12 |
93 | xzblogs.com/ | 61 | 0 |
94 | widblog.com/ | 61 | 1 |
95 | collectblogs.com/ | 60 | 10 |
96 | aioblogs.com/ | 60 | 0 |
97 | www.freewebsite-service.com/ | 60 | 72 |
98 | www.hazblog.com/ | 59 | 0 |
99 | doattend.com/ | 54 | 0 |
100 | www.createblog.com | 53 | 1517 |
101 | www.sosblog.com | 47 | 11 |
102 | www.own-free-website.com | 47 | 411 |
103 | www.1minutesite.co.uk/ | 35 | 1 |
104 | unblog.fr/ | 28 | 288 |
105 | mybloggers.com | 8 | 5 |
Here are some tips for submitting your website to Web 2.0 websites:
- Choose websites that are relevant to your niche.
- Create high-quality content that is informative and engaging.
- Promote your content on social media and other websites.
- Use relevant keywords in your content, but avoid keyword stuffing.
- Avoid submitting duplicate content.
- Be patient. It may take some time to see results from your off-page SEO efforts.
By following these tips, you can use Web 2.0 websites to build high-quality backlinks for your website and improve your search engine rankings.
Here are some additional tips for SEO off-page submission in 2024:
- Diversify your backlinks. Don’t just rely on Web 2.0 websites for backlinks. Try to get backlinks from a variety of sources, such as guest blogging, social media, and business directories.
- Focus on quality over quantity. It’s better to have a few high-quality backlinks than a lot of low-quality backlinks.
- Monitor your backlinks. Use a backlink analysis tool to track your backlinks and identify any spammy backlinks. Disavow any spammy backlinks to protect your website from penalties.
SEO off-page submission can be a complex and time-consuming process, but it is worth it in the long run. By building high-quality backlinks to your website, you can improve your search engine rankings and get more traffic to your website.
https://www.theseoink.com/free-dofollow-web-2-0-sites-list-seo-off-page/OFF PageWeb 2.0 websites are interactive websites that allow users to create and share content. They are often used for blogging, social networking, and file sharing. Web 2.0 websites can be a great source of backlinks for your website, especially if you can create high-quality content that is relevant to...Aarav AroraAarav Aroraraviprinter3@gmail.comEditorAarav Arora is a seasoned digital marketing expert with over a decade of experience in the dynamic world of online marketing. His journey began in the early days of the digital era, and since then, he has been at the forefront of innovative marketing strategies that have transformed businesses across industries.THE SEO INK